Cập nhật lần cuối vào Tháng Tám 8th, 2021 lúc 03:22 chiều
Thông số kỹ thuật
| Đơn vị | Chi tiết model A6030 |
---|
Kích thước bàn | mm | 700 x 410 |
Tải trọng tối đa của bàn | kg | 200 |
Hành trình trục X, Y, Z | mm | 600 x 400 x 350 |
Table to spindle nose | mm | 155 ~ 505 |
Spindle taper | | BT30 |
Pull stud | | MAS403 P40T-1 (45°) |
Spindle motor | Mitsubishi | kw | 5.5 / 3.7 |
FANUC | kw | 3.7 / 2.2 |
Siemens | kw | 4.8 |
X drive motor | Mitsubishi | kw | 1.5 |
FANUC | kw | 1.6 |
Siemens | kw | 2.3 |
Y drive motor | Mitsubishi | kw | 1.5 |
FANUC | kw | 1.6 |
Siemens | kw | 2.3 |
Z drive motor | Mitsubishi | kw | 3 |
FANUC | kw | 3 |
Siemens | kw | 3.3 |
Tốc độ trục chính | rpm | 10000 |
X, Y, Z axis rapid traverse | m/min | 48 / 48 / 60 |
Tools capacity | tools | 20+1 |
Max. tool weight | kg | 4 |
Max. tool length | mm | 200 |
ATC time | sec | 2.2 (T-T) |
Net weight | kg | 3200 |
Floor space | mm | 1700 x 2750 x 2360 |
- Tool change time supplied with Mitsubishi controller and standard 60Hz power. For electrical requirements other than this standard, please contact one of our personnel.
- The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.